
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Networks</title>
	<atom:link href="http://www.sciencenetworks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenetworks.org</link>
	<description>Videos &#38; Science</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IT to Face Today’s Challenges</title>
		<link>http://www.sciencenetworks.org/1762/it-to-face-todays-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-to-face-todays-challenges</link>
		<comments>http://www.sciencenetworks.org/1762/it-to-face-todays-challenges/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1762</guid>
		<description><![CDATA[IT to Face Today&#8217;s Challenges Manuel Sánchez, Chairman of Telvent &#160; &#160; Maximizing resources in order to reach a more sustainable and secure model around the World is one of the most compromising challenges that all the citizens in the Planet -particulars, private and public institutions, and all kind of organizations – have to face. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; font size: 16;"><p><a href="http://www.sciencenetworks.org/1762/it-to-face-todays-challenges/"><em>Click here to view the embedded video.</em></a></p><br />
<FONT COLOR="#b97e4e" SIZE=3><em>IT to Face Today&#8217;s Challenges</em></FONT><br />
Manuel Sánchez, Chairman of Telvent<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>Maximizing resources in order to reach a more sustainable and secure model around the World is one of the most compromising challenges that all the citizens in the Planet -particulars, private and public institutions, and all kind of organizations – have to face.</p>
<p>The massive use of smart and innovative information technology is essential to address that goal. And smart information can only be the result of an innovative approach to any kind of need, plus a firm commitment to research and development.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a href="http://www.telvent.com/en/business_areas/smart_grid/index.cfm">smart information</a> / <a href="http://www.telvent.com/en/business_areas/oil_and_gas/index.cfm">IT solutions</a> / <a href="http://www.telvent.com/en/our_company/expertise.cfm">real-time</a> / <a href="http://www.telvent.com/en/our_company/our-business.cfm">innovation</a> / <a href="http://www.telvent.com/en/our_company/research-development.cfm">research &#038; development</a> / <a href="http://www.telvent.com/en/business_areas/smart_grid/index.cfm">smart grid</a> / <a href="http://www.telvent.com/en/business_areas/oil_and_gas/index.cfm">oil and gas</a> / <a href="http://www.telvent.com/en/business_areas/transportation/index.cfm">transportation</a> / <a href="http://www.telvent.com/en/business_areas/transportation/solutions_overview/smartmobility/">mobility</a> / <a href="http://www.dtnprogressivefarmer.com/dtnag/">agriculture</a> / <a href="http://www.telvent.com/en/business_areas/trading/index.cfm">decision making</a> / <a href="http://www.telvent.com/en/business_areas/environment/index.cfm">environment</a> / <a href="http://www.telvent.com/en/business%5Fareas/environment/solutions%5Foverview/water/">water</a> / <a href="http://www.telvent.com/en/business_areas/global_services/index.cfm">global services</a> / <a href="http://www.telvent.com/">Telvent</a> / <a href="http://www.telvent.com/en/investor/the_company/global-commitment.cfm">sustainability</a> / <a href="http://www.telvent.com/en/investor/the_company/global-commitment.cfm">security</a></em><br />
&nbsp;</p>
<p>Contact email: <a href="mailto:sscott@tunheim.com">sscott@tunheim.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1762/it-to-face-todays-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Efficiency</title>
		<link>http://www.sciencenetworks.org/1748/global-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-efficiency</link>
		<comments>http://www.sciencenetworks.org/1748/global-efficiency/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1748</guid>
		<description><![CDATA[At Telvent, we believe that just about every organization, regardless of size, could do more in maximizing efficiencies, eliminating waste, sharing best practices and providing better, safer products and services to its customers and constituents. Indeed, given the world’s limited resources and the relentless growth of the human family, we believe every organization is obligated [...]]]></description>
				<content:encoded><![CDATA[<p><a title="more info" href="http://www.telvent.com/en/business_areas/global_services/index.cfm"><img class="alignleft" title="Global Efficiency" src="http://www.sciencenetworks.org/wp-content/uploads/2010/07/telvent_globalserv.jpg" alt="" /></a><br />
At Telvent, we believe that just about every organization, regardless of size, could do more in maximizing efficiencies, eliminating waste, sharing best practices and providing better, safer products and services to its customers and constituents. Indeed, given the world’s limited resources and the relentless growth of the human family, we believe every organization is obligated to maximize its resources every day. Please join us in the quest for a more secure and sustainable world.<br />
&nbsp;</p>
<p>At the core of much of our work is a dedicated commitment to the efficiency of information technology. Highly skilled technology and process consultants serve our clients in a wide range of market sectors.<br />
&nbsp;</p>
<p>Our dedicated professionals are constantly searching for ways to help their clients do more with less, to use technology to improve efficiency, security and service in core markets like energy, transportation, environment, government services, financial and consumer goods, and telecommunications. We help our clients find ways to deliver fast, better results to their customers and improve overall operations strategy.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a target="_blank" title="more info" href="http://www.telvent.com/en/business_areas/global_services/solutions_overview/">global IT services</a> / <a target="_blank" title="more info" href="http://www.telvent.com/en/business_areas/global_services/solutions_overview/services/outsourcing.cfm">outsourcing</a> / <a target="_blank" title="more info" href="http://www.telvent.com/en/business_areas/global_services/solutions_overview/services/integration.cfm">integration</a> / <a target="_blank" title="more info" href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?contentId=70011&#038;parentId=-1">consulting</a></em><br />
&nbsp;</p>
<p>Contact email: <a href="mailto:infogs@telvent.com">infogs@telvent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1748/global-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for a Hungry World</title>
		<link>http://www.sciencenetworks.org/1737/food-for-a-hungry-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-for-a-hungry-world</link>
		<comments>http://www.sciencenetworks.org/1737/food-for-a-hungry-world/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1737</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; World population has more than doubled since 1945. Every 12 to 15 years, the world adds roughly a billion people. By 2050, global population is expected to reach 9.2 billion (from 6.3 billion today) and the World Bank expects food demand to more than double by 2030. &#160; In the large [...]]]></description>
				<content:encoded><![CDATA[<p><a title="more info" href="http://www.dtnprogressivefarmer.com/dtnag/"><img class="alignleft" title="Energy Efficiency" src="http://www.sciencenetworks.org/wp-content/uploads/2010/07/telvent_food.jpg" alt="" /></a><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
World population has more than doubled since 1945. Every 12 to 15 years, the world adds roughly a billion people. By 2050, global population is expected to reach 9.2 billion (from 6.3 billion today) and the World Bank expects food demand to more than double by 2030.<br />
&nbsp;</p>
<p>In the large and influential North American agriculture market, we provide customized, business-critical marketing, production and management information to 700,000 customers across the North American grains and livestock complex. From highly accurate, farm-level weather information to the latest technologies for improving yields to real-time commodities pricing, growers, grain elevators, feedlots, and traders rely on our market intelligence to make their business decisions every day.<br />
&nbsp;</p>
<p>We take great pride in helping the world’s largest agricultural market grow more productive and efficient. Without doubt, the stability of this market is vital to a secure and sustainable global food supply.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a target="_blank" title="more info" href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?contentId=70011&#038;parentId=-1">agriculture</a> / <a target="_blank" title="more info" href="http://about.dtnpf.com/ag/products/producer/">producers</a> / <a target="_blank" title="more info" href="http://about.dtnpf.com/ag/products/agribusiness/index.cfm">agribusiness</a> / <a target="_blank" title="more info" href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?contentId=70011&#038;parentId=-1">The Progressive Farmer</a></em><br />
&nbsp;</p>
<p>Contact email: <a href="mailto:infoag@telvent.com">infoag@telvent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1737/food-for-a-hungry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Climate Change and Environmental Threats</title>
		<link>http://www.sciencenetworks.org/1731/global-climate-change-and-environmental-threats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-climate-change-and-environmental-threats</link>
		<comments>http://www.sciencenetworks.org/1731/global-climate-change-and-environmental-threats/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1731</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The environmental impact of rapid industrial expansion and population growth has been well documented. The need to address global climate change and related environmental threats is no longer a matter of debate — it is an essential mandate for a sustainable future. &#160; With our well-established position in intelligent enterprise management [...]]]></description>
				<content:encoded><![CDATA[<p><a title="more info" href="http://www.telvent.com/en/business_areas/environment/index.cfm"><img class="alignleft" title="Climate Change and Environmental Threats" src="http://www.sciencenetworks.org/wp-content/uploads/2010/07/telvent_climate.jpg" alt="" /></a><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
The environmental impact of rapid industrial expansion and population growth has been well documented. The need to address global climate change and related environmental threats is no longer a matter of debate — it is an essential mandate for a sustainable future.<br />
&nbsp;</p>
<p>With our well-established position in intelligent enterprise management solutions in the energy, transportation and agriculture sectors, Telvent has a unique and very significant opportunity to drive innovative, environmentally responsible business practices in major global markets. Along with our customers and partners, we take that opportunity and responsibility very seriously.<br />
&nbsp;</p>
<p>Aside from our position in these sectors, we have dozens of long-proven solutions in water supply management, hydrology, air quality and meteorology. Every day, Telvent solutions are quietly at work protecting the environment from hazardous leaks and spills as well as excessive CO2 emissions. Our simulation, early warning and mitigation systems help protect people and critical infrastructure when natural disasters strike. Our water management solutions protect scarce water resources and maintain a safe, reliable water supply for millions of people.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a target="_blank" title="more info" href="http://www.telvent.com/en/business_areas/environment/index.cfm">environmental observation</a> / <a target="_blank" title="more info" href="http://www.telvent.com/en/business_areas/environment/solutions_overview/water/">water management</a></em><br />
&nbsp;</p>
<p>Contact email: <a href="mailto:enviro@telvent.com">enviro@telvent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1731/global-climate-change-and-environmental-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Mobility around the World</title>
		<link>http://www.sciencenetworks.org/1718/improved-mobility-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improved-mobility-around-the-world</link>
		<comments>http://www.sciencenetworks.org/1718/improved-mobility-around-the-world/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1718</guid>
		<description><![CDATA[&#160; &#160; &#160; The transportation systems on our planet move the world’s citizens 23 billion kilometres per year, a figure projected to increase to 105 billion kilometres by 2050. These same systems also bear the weight of worldwide freight shipments that will increase by 60 percent by 2030. &#160; Road, rail, maritime and air transportation [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.telvent.com/en/business_areas/transportation/index.cfm" target="_blank"><img class="alignleft size-full wp-image-1769" title="telvent_mobility" src="http://www.sciencenetworks.org/wp-content/uploads/2010/07/telvent_mobility.jpg" alt="" /></a><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
The transportation systems on our planet move the world’s citizens 23 billion kilometres per year, a figure projected to increase to 105 billion kilometres by 2050. These same systems also bear the weight of worldwide freight shipments that will increase by 60 percent by 2030.<br />
&nbsp;</p>
<p>Road, rail, maritime and air transportation executives face the task of managing infrastructure that simply cannot expand rapidly enough to meet insatiable transportation demand. They must address that task with limited budget resources and balance their decisions with security, safety, energy and environmental impact concerns.<br />
&nbsp;</p>
<p>To support the transportation industry, Telvent offers SmartMobility™, an integrated suite of solutions that represents entirely new thinking in advanced intelligent infrastructure management. We offer the expertise gained through scores of successful installations in some of the most complex and congested markets in Europe, North and South America, Asia-Pacific and the Middle East.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a title="more info" href="http://www.telvent.com/en/business_areas/transportation/index.cfm" target="_blank">smart mobility</a> / <a title="more info" href="http://www.telvent.com/en/business_areas/transportation/solutions_overview/smartmobility_road/index.cfm" target="_blank">road mobility</a> / <a title="more info" href="http://www.telvent.com/en/business_areas/transportation/solutions_overview/smartmobility_rail/index.cfm" target="_blank">rail mobility</a> / <a title="more info" href="http://www.telvent.com/en/business_areas/transportation/solutions_overview/smartmobility_maritime/index.cfm" target="_blank">maritime mobility</a> / <a title="more info" href="http://www.telvent.com/en/business_areas/transportation/index.cfm" target="_blank">intelligent transportation systems</a></em><br />
&nbsp;</p>
<p>Contact email: <a href="mailto:trans@telvent.com">trans@telvent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1718/improved-mobility-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency, the Key to the Smart Grid</title>
		<link>http://www.sciencenetworks.org/1707/energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency</link>
		<comments>http://www.sciencenetworks.org/1707/energy-efficiency/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Information]]></category>

		<guid isPermaLink="false">http://www.sciencenetworks.org/?p=1707</guid>
		<description><![CDATA[&#160; &#160; Driven in large part by industrialization and increasing consumer wealth in very large emerging markets (particularly China and India), worldwide energy consumption has grown over 20% in the last decade and is projected to grow another 25% to 30% in the next 20 years – reaching an estimated 702 quadrillion BTUs in 2030. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="more info" href="http://www.telvent.com/en/business_areas/smart_grid/index.cfm "><img class="alignleft" title="Energy Efficiency" src="http://www.sciencenetworks.org/wp-content/uploads/2010/07/telvent_energy.jpg" alt="" /></a><br />
&nbsp;<br />
&nbsp;<br />
Driven in large part by industrialization and increasing consumer wealth in very large emerging markets (particularly China and India), worldwide energy consumption has grown over 20% in the last decade and is projected to grow another 25% to 30% in the next 20 years – reaching an estimated 702 quadrillion BTUs in 2030.<br />
&nbsp;</p>
<p>Utilities everywhere are working now on maximizing efficiencies in their production and distribution infrastructures well into the future. They are rapidly planning and deploying networks to transform yesterday’s disjointed power distribution grid into tomorrow’s Smart Grid, potentially producing enormous gains in energy efficiency, resource conversation and environmental protection.<br />
&nbsp;</p>
<p>Telvent has the insight and expertise needed to turn the promise of the Smart Grid into reality for utilities. The key to the Smart Grid will be powerful software solutions that convert raw data gathered from countless points on the grid into centralized business intelligence that can then be shared and distributed across the enterprise.<br />
&nbsp;</p>
<p><em><strong>Tags:</strong> <a title="more info" target="_blank"  href="http://www.telvent.com/en/business_areas/smart_grid/index.cfm">electric energy efficiency</a> / <a title="more info" target="_blank" href="http://www.telvent.com/en/business_areas/smart_grid/index.cfm">smart grid</a> / <a title="more info" target="_blank" href="http://www.telvent.com/en/business_areas/smart_grid/solutions_overview/utilities_gis/index.cfm">smarter operations</a> / <a title="more info" target="_blank" href="http://www.telvent.com/en/business_areas/smart_grid/solutions_overview/smart_grid/smart_networks/index.cfm">smarter network devices</a> / <a title="more info" target="_blank" href="http://www.telvent.com/en/business_areas/smart_grid/solutions_overview/smart_grid/smart_metering/index.cfm">smarter metering</a> / <a title="more info" target="_blank" href="http://www.telvent.com/en/business_areas/smart_grid/solutions_overview/utilities_gis/index.cfm">geographical information systems</a></em></p>
<p>Contact email: <a href="mailto:smartgrid@telvent.com">smartgrid@telvent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1707/energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your life with science</title>
		<link>http://www.sciencenetworks.org/1561/improve-your-life-with-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-your-life-with-science</link>
		<comments>http://www.sciencenetworks.org/1561/improve-your-life-with-science/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain and Mind]]></category>
		<category><![CDATA[Third Culture]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://xatea.com/sciencenetwork/?p=1561</guid>
		<description><![CDATA[Watch in Spanish. &#160; &#160; For several years now, science has been studying in-depth matters such as happiness, motivation, creativity, personal relationships and the making of decisions. And one of the experts in disseminating the latest findings on what really matters to us is Richard Wiseman, Psychologist at the University of Hertfordshire and author of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; font size: 16;"><p><a href="http://www.sciencenetworks.org/1561/improve-your-life-with-science/"><em>Click here to view the embedded video.</em></a></p><a title="watch in Spanish" href="http://www.redesparalaciencia.com/1335/redes/2009/redes43-mejora-tu-vida-con-ciencia" target="_blank"><span style="font-size : 8pt">Watch  in Spanish</span></a>.</p>
<p>&nbsp;<br />
&nbsp;<br />
For several years now, science has been studying in-depth matters such as happiness, motivation, creativity, personal relationships and the making of decisions. And one of the experts in disseminating the latest findings on what really matters to us is <a title="Wiseman's website" target="_blank" href="http://www.richardwiseman.com/">Richard Wiseman</a>, Psychologist at the University of Hertfordshire and author of &#8216;<a title="buy it in Amazon" target="_blank" href="http://www.amazon.com/gp/product/0465010237?ie=UTF8&#038;tag=eduapuns-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0465010237">Quirkology: How We Discover the Big Truths in Small Things</a>&#8216; and &#8216;<a title="buy it in Amazon" target="_blank" href="http://www.amazon.com/gp/product/0307273407?ie=UTF8&#038;tag=eduapuns-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307273407">59 Seconds: Think a Little, Change a Lot</a>&#8216;, who shared his knowledge and magic with Eduardo Punset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1561/improve-your-life-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe to combat stress</title>
		<link>http://www.sciencenetworks.org/1558/the-recipe-to-combat-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-recipe-to-combat-stress</link>
		<comments>http://www.sciencenetworks.org/1558/the-recipe-to-combat-stress/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain and Mind]]></category>
		<category><![CDATA[Third Culture]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://xatea.com/sciencenetwork/?p=1558</guid>
		<description><![CDATA[Watch in Spanish. &#160; &#160; We usually think that stress is something bad, but &#8220;without it we wouldn&#8217;t be alive&#8221;, says the Canadian Neuroscientist Sonia Lupien, founder of the Centre for Studies on Human Stress at the Douglas Hospital in Montreal, Canada. It arose as a mechanism to survive in extreme situations and today, with [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; font size: 16;"><p><a href="http://www.sciencenetworks.org/1558/the-recipe-to-combat-stress/"><em>Click here to view the embedded video.</em></a></p><a title="watch in Spanish" href="http://www.redesparalaciencia.com/1329/redes/2009/redes42-la-receta-para-el-estres" target="_blank"><span style="font-size : 8pt">Watch  in Spanish</span></a>.</p>
<p>&nbsp;<br />
&nbsp;<br />
We usually think that stress is something bad, but &#8220;without it we wouldn&#8217;t be alive&#8221;, says the Canadian Neuroscientist <a title="Lupien's profile" target="_blank" href="http://www.hlhl.qc.ca/recherche/la-recherche/les-chercheurs/sonia-lupien.html">Sonia Lupien</a>, founder of the <a title="Centre for Studies on Human Stress" target="_blank" href="http://www.hlhl.qc.ca/centre-for-studies-on-human-stress.html">Centre for Studies on Human Stress</a> at the Douglas Hospital in Montreal, Canada. It arose as a mechanism to survive in extreme situations and today, with a very different environment to that of our forefathers, it continues to play an important role.</p>
<p>Apart from being an omnipresent topic in western societies, stress is a physiological reaction caused by the perception of adverse or threatening situations. Throughout the evolution of our species – and of many other animals – stress reactions have helped us to survive.</p>
<p>Thanks to stress, our muscles gained extra strength to flee the lion and our brain had help to remember the cave where our predator was hiding. But our cites have little to do with the African savannah, and in our civilised world, stress has negative consequences.</p>
<p>Do more neurones die when we are stressed? Are our memory and learning affected by stress? What strategies can we put into practice to tackle it? Redes had the pleasure of interviewing Sonia Lupien, Professor of Psychiatry at the Université de Montréal, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1558/the-recipe-to-combat-stress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emotional education from the mother&#8217;s womb</title>
		<link>http://www.sciencenetworks.org/1555/emotional-education-from-the-mothers-womb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotional-education-from-the-mothers-womb</link>
		<comments>http://www.sciencenetworks.org/1555/emotional-education-from-the-mothers-womb/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain and Mind]]></category>
		<category><![CDATA[Third Culture]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://xatea.com/sciencenetwork/?p=1555</guid>
		<description><![CDATA[Watch in Spanish. &#160; &#160; Nine moths of pregnancy with regular monitoring of the mother and foetus… But does anyone take into account the emotional state of the pregnant woman? Are we aware that any stress a mother feels can reach her baby? Eduardo Punset discovers, with Vivette Glover, Researcher in Perinatal Psychobiology at London&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; font size: 16;"><p><a href="http://www.sciencenetworks.org/1555/emotional-education-from-the-mothers-womb/"><em>Click here to view the embedded video.</em></a></p><a title="watch in Spanish" href="http://www.redesparalaciencia.com/1292/redes/2009/redes40-educacion-emocional-desde-el-utero-materno" target="_blank"><span style="font-size : 8pt">Watch  in Spanish</span></a>.</p>
<p>&nbsp;<br />
&nbsp;<br />
Nine moths of pregnancy with regular monitoring of the mother and foetus… But does anyone take into account the emotional state of the pregnant woman? Are we aware that any stress a mother feels can reach her baby? Eduardo Punset discovers, with <a title="Glover's website" target="_blank" href="http://www1.imperial.ac.uk/medicine/about/institutes/irdb/fetalmaternal/vglover/">Vivette Glover</a>, Researcher in Perinatal Psychobiology at London&#8217;s Imperial College, the close relationship between emotions and life in the mother&#8217;s womb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1555/emotional-education-from-the-mothers-womb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmed to believe</title>
		<link>http://www.sciencenetworks.org/1551/programmed-to-believe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programmed-to-believe</link>
		<comments>http://www.sciencenetworks.org/1551/programmed-to-believe/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain and Mind]]></category>
		<category><![CDATA[Evolution on Earth]]></category>
		<category><![CDATA[Third Culture]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[supernatural beliefs]]></category>

		<guid isPermaLink="false">http://xatea.com/sciencenetwork/?p=1551</guid>
		<description><![CDATA[Watch in Spanish. &#160; &#160; Would you refuse to put on the jacket of a serial killer? Would you attribute inexplicable phenomena to some superior force? Redes analyses the origin of our beliefs on the supernatural. Eduardo Punset interviews Bruce Hood, Director of the Bristol Cognitive Development Centre in the Experimental Psychology Department at the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; font size: 16;"><p><a href="http://www.sciencenetworks.org/1551/programmed-to-believe/"><em>Click here to view the embedded video.</em></a></p><a title="watch in Spanish" href="http://www.redesparalaciencia.com/1275/redes/2009/redes39-programados-para-creer" target="_blank"><span style="font-size : 8pt">Watch  in Spanish</span></a>.</p>
<p>&nbsp;<br />
&nbsp;<br />
Would you refuse to put on the jacket of a serial killer? Would you attribute inexplicable phenomena to some superior force? Redes analyses the origin of our beliefs on the supernatural. Eduardo Punset interviews <a title="Hood's blog" target="_blank" href="http://brucemhood.wordpress.com/">Bruce Hood</a>, Director of the Bristol Cognitive Development Centre in the Experimental Psychology Department at the University of Bristol and author of the book &#8216;<a title="buy it in Amazon" target="_blank" href="http://www.amazon.com/gp/product/B002VPE7GK?ie=UTF8&#038;tag=eduapuns-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002VPE7GK">SuperSense: Why We Believe in the Unbelievable</a>&#8216;, whose studies seek to clarify, at the hand of neuroscience, why we are so credulous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenetworks.org/1551/programmed-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
